Product Details:
| Capacity | 5 Ton |
| Model Name/Number | BE-78 |
| Structure | Inclining Conveyor |
| Maximum Speed | 72 RPM |
| Max Capacity | 5-6 ton |
| Voltage | 415 |
| Power | 3hp |
| Brand | Bhardwaj Enterprises |
| Warranty | 12 Months |
| Automation Grade | Automatic |
| Material Of Bucket | Mild Steel |
Product Details:
| Conveyor Length | 10 ft (3 m) |
| Screw Diameter | 8 inch (200 mm) |
| Capacity | 1 ton to 50 ton/hr |
| Material | Manganese Steel |
| Conveyor Type | Horizontal, U-Trough, Inclined, Tubular (Pipe) |
| Material Of Construction | Stainless Steel 304 |
| Application | Plastics & Polymer, Grain & Agriculture, Food & Pharma, Chemical & Fertilizer, Minerals & Mining, Cement & Construction |
| Capacity (Ton/Day) | > 100 Ton/Day, 10 to 20 Ton/Day, 0 to 5 Ton/Day, 20 to 40 Ton/Day, 40 Ton Per Day, 40 to 100 Ton/Day, 5 to 10 Ton/Day |
| Warranty | 7-12 months, 12 Months |
| Power rating | 1 to 5 HP, 15 HP |
| Operation Mode | Automatic, Semi-Automatic |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Orientation | Horizontal |
| Screw Design / Pitch | Standard Pitch |
| Features | Food Grade, With Hopper, Heavy Duty |
| Certifications | ISO, ISO 9001 2008, CE |
| Power Supply | Three Phase |
| Type | Pulverizer flour mill |
| After Sales Service | Yes |
| Design | Customized |
Product Details:
| Material | MS |
| Type of Dust Collector | Cyclone Dust Collector |
| Automatic Grade | Automatic |
| Dust Removal Efficiency | 95% |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Air Speed | Customized |
| Size | 1500 mm |
| Application | Grain Handling, Carbon Processing, Metal Dust, Powder Coating |
Dust cyclones which separate light particles from grain with the help of aspiration system. This range of products finds application in grain handling, carbon processing, metal dust, powder coating etc.
Product Details:
| Conveyor Length | 20-40 m |
| Conveyor Type | Chain Type |
| Capacity | 150 ton/day |
| Material Handling Capacity | 300 Kg Per Feet |
| Trough Width | 300 mm |
| Application/Usage | Industries |
| Brand | Bhardwaj Enterprises |
| Inclination | Inclined, Horizontal |
| Machine Type | Automatic |
| Is It Variable Speed | Variable Speed |
Product Details:
| Blower Type | Blower Fan |
| Material | Stainless Steel |
| Capacity (Ton/Day) | 10 Ton Per Day |
| Warranty | 12 Months |
| Power rating | 6-10 HP, 1 to 5 HP, 11-15 HP |
| Power | 5 HP |
| Usage/Application | Remove Exhaust Gases |
| Brand | Bhardwaj Enterprises |
| Automation Grade | Automatic |
| After Sales Service | Yes |
| Electric Current Type | DC |
| Voltage | 240 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Is It Customized | Customized |
| Condition | New |
Product Details:
| Material | Leather |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Length | 3 m |
| Belt Width | 40 Inch |
| Load Capacity | 150 kg/m |
| Belt Material | PVC, Polyester |
| Automation Grade | Automatic |
| Length | 100 Feet |
| Capacity | 300 kg per feet |
| Operating Speed | 3 m/s |
Product Details:
| Capacity (Ton/Day) | 10 Ton Per Day |
| Warranty | 12 Months |
| Power rating | 15 HP |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Phase | 3 Phase |
| Voltage | 240 V |
| After Sales Service | Yes |
| Design | Customized |