Product Details:
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Power | 5 Kwh |
| Automation Grade | Semi-Automatic |
Product Details:
| Capacity | 10 TPH |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Capacity ( ton per day) | 100 Ton per Day |
| Use | Commercial |
| Operation Mode | Automatic |
| Power Rating | 5 HP |
| Voltage | 420 V |
| Certification | ISO |
| Warranty | 12 months |
| Automation Grade | Automatic |
| Model | Vibro |
| Design | Standard |
Destoner offered by us are very easy to operate and ensures effective cleaning of the grains. These grain de-stoners are also available in double functioning facility in single machine.
Product Details:
| Capacity | start from 500kg per hour |
| Machine Type | Rice Mill |
| Material of Construction | SS 316 |
| Usage/Application | Rice Milling |
| Power | 15 HP |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Machines Required | Rice Polisher |
| Model Name/Number | BE 52 |
| Brand | Bhardwaj Enterprises |
Product Details:
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | 2800 KW |
| Model Name/No | 130304548 |
Product Details:
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Roller Diameter | 300 mm |
| Roller/Belt Width | 1000 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Magnetic Separators | Single Stage Roll type Magnetic Separator |
| Capacity | 12 Ton/Hour |
| Applications | Chemical Industry Or Paints And Lacquers, Plastics And Rubber Industries, Food Processing Industry, Mine And Mineral Industry, Recycling And Waste Processing, Ceramic And Glass Industry |
| Gauss Value | 10000 Gauss |
| Colour | White |
| Apparatus Weight | 800 kg |
| Country Of Origin | Made In India |
We are engaged in offering Magnetic Separator to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
Product Details:
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Voltage | 415 V |
| Surface Finish | Painted |
| Application | For Grain Cleaning |
| Material | Mild Steel |
| Power Source | Electrical |
| Brand | Bhardwaj Enterprises |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Shape | Double Line/Double layer |
| Diameter of Magnetic Rod | 38 mm |
| Type Of Magnet Used | Neodymium |
| Gauss Value | 12000 Gauss |
| Size | 200 mm x 200 mm |
| Applications | Food Processing Industry |
| Power Consumption (kw) | 2800 KW |
Product Details:
| Capacity | 7 TPH |
| Brand | BE |
| Usage/Application | Cleaning And Grading of Grain |
| Material | MS |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Driven Type | VIBRO |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Color | White Firoja |
| Sieve Size | 1000x2000 mm |
| Model Name/Number | 2 |
We provide an extensive range of classifier separators which is known for their high output of capacity can. These separators consume low power and are used to remove small and large impurities from the grains. Our range of classifier separators needs very low maintenance and it is very easy to change their sieve frames. We also offer our classifier separators according to customer’s need and specifications.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Usage/Application | Grain Cleaning |
| Model Name/Number | 1 |
| Brand | Bhardwaj Enterprises |
| Capacity | 12 TPH |
| Electricity Connection | Three Phase |
| Voltage | 415 V |
| Motor Power | 5 HP |
Additional Information:
Product Details:
| Brand | Bhardwaj Enterprises |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 316 |
| Surface Finish | Painted |
| Capacity | 30 TPH |
| Capacity (Ton/Day) | 100 Ton/Day |
| Use | Commercial, Industrial |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Power Rating | 5 HP |
| Driven Type | Belt Driven |
| Certifications | ISO 9001 2008 |
| Warranty | 12 Months |
| Power Source | Electrical |
Product Details:
| Surface Finish | Painted |
| Operation Mode | Automatic |
| Use | Industrial, Commercial |
| Electricity Connection | Three Phase |
| Capacity | 19 Ton Per Day |
| Motor Power | 5 HP |
| Warranty | 12 months |
| Certifications | ISO9001-2008 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Usage/Application | Grain Pre Cleaning |
| Multigrain | Yes |
| Noise | No |
| Material | Mild Steel |
| Jung Resistant Rotary | Yes |
Product Details:
| Automation Grade | Automatic |
| Type | Chana Dal Roaster Machine |
| Capacity (kg/hr) | 1 Ton per Hour Minimum |
| Operation Mode | Semi-Automatic |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Voltage | 415 V |
| Voltage(V) | 440 V |
| Output Frequency | 50 Hz |
| Abrasion Resistance | Yes |
| Phase | 3 Phase |
Product Details:
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Operation Mode | Automatic, Semi-Automatic |
| Use | Industrial, Commercial |
| Capacity | 19 Ton Per day |
| Material | Mild Steel |
| Power Rating | 5 HP |
| Warranty | 12 months |
| Certifications | ISO9001 2008 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Design | Customized |
| Features | Round Sieving |
| Usage/Application | Grain Pre Cleaning |
| Voltage | 240 V |
| Multigrain | Yes |
| Phase | 3 Phase |
| Noise | No |