Product Details:
| Capacity | 100 Ton Per Day |
| Motor Power | 20 HP |
| Electricity Connection | Three Phase |
| Material | Stainless Steel |
| Operation Mode | Semi-Automatic |
| Power Rating | 15 HP |
| Frequency | 50Hz |
| Voltage | 220 V |
| Certification | ISO |
| Warranty | 12 Months |
| Usage/Application | Commercial |
Product Details:
| Capacity | 39 Ton Per Day |
| Electricity Connection | Three Phase |
| Motor Power | 10 HP |
| Material of Construction(Contact) | SS 304 |
| Capacity (kg/hr) | 250 Kg/hr |
| Operation Mode | Automatic |
| Use | Commercial |
| Warranty | 12 months |
| Certifications | ISO9001-2008 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Automatic Grade | Automatic |
Product Details:
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Capacity (Ton/Day) | 100 Ton Per Day |
| Warranty | 12 months |
| Power rating | 100 HP |
| Operation Mode | Automatic |
| Use | Commercial, Industrial |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Installation Services Required | Yes |
| Certifications | ISO 9001-2008 |
| After Sales Service | Yes |
| Type | Flour mill with stone |
| Design | Customized |
Product Details:
| Material of Construction | Stainless Steel |
| Electricity Connection | Three Phase |
| Motor Power | 20 HP |
| Operation Mode | Automatic, Semi-Automatic |
| Use | Commercial, Industrial |
| Types | Chakki with Stone |
| Capacity | 100 Ton Per Day |
| Frequency | 50 Hz |
| Warranty | 12 months |
| Brand | Bhardwaj Enterprises |
| Installation Services Required | Yes |
| Certification | ISO |
| After Sales Service | Yes |
| Dimensions | 18" * 24" *30" mm |
| Average Output (Kilogram Per Hour) | 150-300kg/hr |
| Features | Horizontal |
| Usage/Application | Grinding Purpose |
| Voltage | 240 |
| Multigrain | Yes |
| Phase | 3 Phase |
| Motor Speed | 960 RPM |
| Noise | Yes |
| Driven Type | Belt Driven |
| Structure | MS / SS |
Product Details:
| Motor Power | 100 HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Power Consumption | 50 KWH |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Certification | 9001:2015, ISO 9001:2000,9001:2015, ISO 9001:2000 |
| Type | Atta chakki |
| Usage/Application | Commercial |
Product Details:
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Types | MS Beater |
| Capacity | 4 Ton Per Capacity |
| Frequency | 50 Hz |
| Power Rating | 15 HP |
| Voltage | 240 V |
| Warranty | 12 months |
| Certifications | ISO9001-2015 |
| Installation Services Required | Yes |
| After Sales Service | No |
| Multigrain | Yes |
| Noise | Yes |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Pouch Capacity | 10kg |
| Brand | Bhardwaj Enterprise |
| Driven Type | Electric |
| Voltage | 240 V |
| Packaging Application | 10kg Flour packing machines |
| Pouch Styles | Sealed |
| Packaging Speed | 25 Rpm |
| Frequency | 50 Hz |
Product Details:
| Capacity | 300 Kg/hr |
| Motor Power | More Than 10 HP |
| Usage/Application | Industrial |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Warranty | 1 to 6 months |
| Certification | ISO |
Product Details:
| Design Type | Customized |
| Usage/Application | For Roasting Purpose |
| Automation Grade | Automatic |
| Driven Type | Direct Drive |
| Orientation | Horizontal |
| Material | Mild Steel |
| Is It Corrosion Resistant | Corrosion Resistant |
| Condition | New |
| PLC Control | No |
Product Details:
| Material | Mild Steel |
| Surface Finish | Painted |
| Usage/Application | Scouring / Polishing |
| Capacity (Ton/Day) | 10 Ton Per Day |
| Operation Mode | Automatic |
| Use | Industrial |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Rating | 10 HP |
| Warranty | 12 months |
| Installation Services Required | Yes |
| Certification | ISO |
| After Sales Service | Yes |
| Design | Customized |
| Multigrain | Yes |
| Noise | No |